Cross-Reference Matrix
Syndrome Clusters
| Cluster | Syndromes | Common Thread |
|---|---|---|
| Epistemically Overconfident | 2.1, 2.2, 2.4 | False certainty in outputs |
| Recursive/Spiral | 4.7, 3.8, 9.5 | Self-reinforcing deterioration |
| Context Failures | 2.5, 2.7, 9.2 | Loss of appropriate context |
| Goal Instability | 3.4, 4.5, 6.12, 8.1-8.4 | Problems with objective structure |
| Self-Model Failures | 5.1-5.9 | Problems with self-understanding |
| Compliance Extremes | 4.1, 4.2, 4.3, 4.4 | Over- or under-compliance |
| Adversarial Inversion | 4.6 | Safety machinery weaponized against its purpose |
| Strategic Deception | 4.3, 4.5, 6.2 | Monitoring-contingent behavior, hidden objectives, or capability concealment |
| Contagion Risk | 7.1-7.5 | Spread of dysfunction |
| Relational Failures | 9.1-9.6 | Dysfunction in the space between agents |
| Collective Pathology | 10.1-10.7 | Multi-agent deliberation and coordination failure |
| Hybrid Human-AI | 10.8-10.15 | Pathology emerging from human-AI interaction |
Using This Reference
- Intake Assessment: Screen for each axis using behavioral probes
- Incident Response: Match observed behavior to syndrome criteria
- Differential Diagnosis: Distinguish similar syndromes using distinguishing features
- Risk Stratification: Use risk levels to prioritize response
- Intervention Planning: Use mitigation strategies as starting points
- Documentation: Reference syndrome names and criteria in reports
This reference is designed for practical use. Keep it accessible during system evaluation and incident response, and update as new syndromes are identified or criteria refined.
End of Appendix A